Specifications
Φ38 single roller expandable conveyor
Model | Unit | Length mm | Width mm | Height mm | Load/Unit kg (no shock load) |
FWA-38 | 2 | 980-2480 |
500 600 | 700~1000 550~700 | 80 |
FWA-38 | 3 | 1350-3510 |
FWA-38 | 4 | 1720-4540 |
FWA-38 | 5 | 2090-5570 |
FWA-38 | 6 | 2460-6600 |
Φ50 single roller expandable conveyor
Model | Unit | Length mm | Width mm | Height mm | Load/Unit kg (no shock load) |
FWAH-50 | 2 | 1120-2700 |
600 750 900 | 700~1000 550~700 | 100 |
FWAH-50 | 3 | 1540-3800 |
FWAH-50 | 4 | 1960-4900 |
FWAH-50 | 5 | 2380-6000 |
FWAH-50 | 6 | 2800-7100 |
Roller
● Design of polymer bearing housing and end cap
● Beautiful, quiet operation
Tube Dia.(D) | t | Shaft Dia.(d) | Tube Material |
Zinc plated stee | Stainless steel |
Φ38 | 1.2 | Φ12 | √ | ○ |
Φ50 | 1.5 | Φ12 | √ | ○ |